# Early-bird ticket boundary: decision and launch worksheet

Copy this sheet for each event date and ticket pool. A promotional tier draws from the approved capacity; it does not create additional places. Replace the sample buyer text with your actual verified terms.

## Decision record

| Field | Decision / evidence |
|---|---|
| Event, date and ticket pool | [ ] |
| Approved total capacity for this pool | [ ] |
| Discounted price and later price, with mandatory fees shown | [ ] |
| Budget owner and acceptable discounted quantity | [ ] |
| Boundary model: time / quantity / first to occur | [ ] |
| Closing date, local time and named time zone (if used) | [ ] |
| Maximum discounted paid admissions (if used) | [ ] |
| Next ticket type, price and sales start behavior | [ ] |
| Ticketing system and settings owner | [ ] |
| Public copy owner and approval date | [ ] |

## Buyer text to adapt

> Early-bird admission: [total price and what it includes]. Available until [local date, time and named time zone] **or** the first [number] paid admissions, whichever occurs first. After that, [next ticket type and total price] is available subject to remaining capacity. [Link to complete terms].

Delete the date or quantity clause if it does not apply. Do not promise a paid-admission count if your system actually counts cart reservations differently without a clear explanation.

## Boundary QA

| Scenario | Expected result | Observed result / evidence | Owner | Resolved? |
|---|---|---|---|---|
| One minute before published end | [ ] | [ ] | [ ] | [ ] |
| At the exact end time, correct time zone | [ ] | [ ] | [ ] | [ ] |
| One minute after end | [ ] | [ ] | [ ] | [ ] |
| Final available discounted place | [ ] | [ ] | [ ] | [ ] |
| Two simultaneous attempts at final place | [ ] | [ ] | [ ] | [ ] |
| Checkout started before, paid after boundary | [ ] | [ ] | [ ] | [ ] |
| Pending payment fails and reservation expires | [ ] | [ ] | [ ] | [ ] |
| Old direct link to expired discounted tier | [ ] | [ ] | [ ] | [ ] |
| Next tier visible, priced and purchasable | [ ] | [ ] | [ ] | [ ] |
| Event page, ad, email and checkout copy match | [ ] | [ ] | [ ] | [ ] |

## Change record

| Date and time | Requested change | Reason | Approved by | Buyer copy changed? | Checkout verified? |
|---|---|---|---|---|---|
| [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |

If the observed boundary differs from the public promise, pause the affected promotion and correct either the setting or the copy before sending more traffic.
